McDonald’s kJ to Calories Australia — Full Menu Breakdown
McDonald’s kJ to Calories Australia — Quick Reference
McDonald’s kJ to Calories Australia law requires all fast food chains with 50+ locations to display kilojoules on their menus. Here are the kJ counts for the most popular McDonald’s Australia items:

Burgers
| Item | kJ | Calories |
|---|---|---|
| Big Mac | ~2,060 kJ | ~492 kcal |
| Quarter Pounder | ~2,150 kJ | ~514 kcal |
| McDouble | ~1,700 kJ | ~406 kcal |
| Cheeseburger | ~1,180 kJ | ~282 kcal |
| Hamburger | ~1,050 kJ | ~251 kcal |
| McChicken | ~1,680 kJ | ~401 kcal |
| Crispy Chicken Burger | ~2,030 kJ | ~485 kcal |
| Filet-O-Fish | ~1,380 kJ | ~330 kcal |
| McVeggie | ~1,490 kJ | ~356 kcal |
Chicken & Nuggets
| Item | kJ | Calories |
|---|---|---|
| 6 McNuggets | ~1,030 kJ | ~246 kcal |
| 10 McNuggets | ~1,720 kJ | ~411 kcal |
| 20 McNuggets | ~3,440 kJ | ~822 kcal |
| McSpicy Burger | ~2,290 kJ | ~547 kcal |
| Grilled Chicken Burger | ~1,490 kJ | ~356 kcal |
Fries & Sides
| Item | kJ | Calories |
|---|---|---|
| Small fries | ~860 kJ | ~205 kcal |
| Medium fries | ~1,340 kJ | ~320 kcal |
| Large fries | ~1,760 kJ | ~421 kcal |
| Hash brown | ~670 kJ | ~160 kcal |
| Side salad (no dressing) | ~90 kJ | ~21 kcal |
Breakfast
| Item | kJ | Calories |
|---|---|---|
| Egg McMuffin | ~1,180 kJ | ~282 kcal |
| Bacon & Egg McMuffin | ~1,390 kJ | ~332 kcal |
| Big Breakfast | ~2,850 kJ | ~681 kcal |
| Hotcakes (3, with syrup) | ~2,010 kJ | ~480 kcal |
| Sausage McMuffin | ~1,390 kJ | ~332 kcal |
Drinks
| Item | kJ | Calories |
|---|---|---|
| Coca-Cola Medium (400ml) | ~700 kJ | ~167 kcal |
| Coca-Cola Large (600ml) | ~1,050 kJ | ~251 kcal |
| Orange Juice (250ml) | ~460 kJ | ~110 kcal |
| Chocolate Thick Shake (medium) | ~2,200 kJ | ~526 kcal |
| Vanilla Soft Serve (cone) | ~560 kJ | ~134 kcal |
| McCafe Flat White | ~570 kJ | ~136 kcal |
| McCafe Cappuccino | ~630 kJ | ~150 kcal |
Full Meal Combos — Total kJ in McDonald’s Australia
| Combo | kJ Total | Calories |
|---|---|---|
| Big Mac + Medium Fries + Medium Coke | ~4,100 kJ | ~980 kcal |
| McChicken + Small Fries + Water | ~2,540 kJ | ~607 kcal |
| 6 McNuggets + Medium Fries + Diet Coke | ~2,370 kJ | ~566 kcal |
| Egg McMuffin + Hash Brown + Coffee | ~2,420 kJ | ~578 kcal |
| Grilled Chicken + Side Salad + Water | ~1,580 kJ | ~378 kcal |
How McDonald’s kJ to Calories Fits Into Your Daily Intake
The average Australian woman needs 8,700 kJ per day, and the average man needs 10,500 kJ per day.
- A Big Mac alone = 24% of a woman’s daily kJ
- A full combo meal (Big Mac + fries + Coke) = 47% of a woman’s daily kJ
- A lighter option (Grilled Chicken + salad + water) = only 18% of daily kJ
Lower kJ Choices at McDonald’s Australia
If you are watching your kilojoule intake, these are your best options:
- Grilled Chicken Burger — 1,490 kJ (no fries)
- Hamburger — 1,050 kJ
- Side Salad (no dressing) — 90 kJ
- McVeggie — 1,490 kJ
- 6 McNuggets — 1,030 kJ (skip the fries)
Swap regular Coke for water or Diet Coke to save 700–1,000 kJ instantly.
FAQs
How many kJ in a Big Mac in Australia?
A McDonald’s Big Mac in Australia contains approximately 2,060 kJ (492 calories).
How many kJ are in McDonald’s fries (large)?
Large McDonald’s fries in Australia contain approximately 1,760 kJ (421 calories).
Does McDonald’s have to show kJ in Australia?
Yes. Under Australian law (Food Standards Code), fast food chains with 50 or more outlets must display the kilojoule content of all menu items at the point of sale.
What is the lowest kJ option at McDonald’s Australia?
The side salad without dressing is the lowest at around 90 kJ. For a meal, the Grilled Chicken Burger without fries at ~1,490 kJ is one of the lighter main options.
See also:
